Page 11 - cuma-listino-punte-alesatori-svasatori-met.-duro-integrale
P. 11
PUNTE PLK 5xd
RIV. TIAIN - SENZA FORI
CODICE d1 (m7) d2 (h6) L1 L2 L3 L4 COD. EURO
PLK05-1310 13.1 14 124 77 60 45 009.05.10.116 65,50
PLK05-1350 13.5 14 124 77 60 45 009.05.10.117 65,50
PLK05-1380 13.8 14 124 77 60 45 009.05.10.118 65,50
PLK05-1400 14.0 14 124 77 60 45 009.05.10.119 65,50
PLK05-1410 14.1 14 133 83 63 45 009.05.10.120 81,50
PLK05-1420 14.2 16 133 83 63 48 009.05.10.121 81,50
PLK05-1430 14.3 16 133 83 63 48 009.05.10.123 81,50
PLK05-1450 14.5 16 133 83 63 48 009.05.10.124 81,50
PLK05-1475 14.75 16 133 83 63 48 009.05.10.125 81,50
PLK05-1480 14.8 16 133 83 63 48 009.05.10.126 81,50
PLK05-1500 15.0 16 133 83 63 48 009.05.10.127 81,50
PLK05-1510 15.1 16 133 83 63 48 009.05.10.128 81,50
PLK05-1550 15.5 16 133 83 63 48 009.05.10.129 81,50
PLK05-1580 15.8 16 133 83 63 48 009.05.10.130 81,50
PLK05-1600 16.0 16 133 83 63 48 009.05.10.131 84,00
PLK05-1650 16.5 18 143 93 71 48 009.05.10.132 148,50
PLK05-1675 16.75 18 143 93 71 48 009.05.10.133 148,50
PLK05-1680 16.8 18 143 93 71 48 009.05.10.134 148,50
PLK05-1700 17.0 18 143 93 71 48 009.05.10.135 148,50
PLK05-1750 17.5 18 143 93 71 48 009.05.10.136 148,50
PLK05-1780 17.8 18 143 93 71 48 009.05.10.137 148,50
PLK05-1800 18.0 18 143 93 71 48 009.05.10.138 148,50
PLK05-1850 18.5 20 153 101 77 50 009.05.10.139 185,00
PLK05-1880 18.8 20 153 101 77 50 009.05.10.140 185,00
PLK05-1900 19.0 20 153 101 77 50 009.05.10.141 185,00
PLK05-1950 19.5 20 153 101 77 50 009.05.10.142 185,00
PLK05-1980 19.8 20 153 101 77 50 009.05.10.143 185,00
PLK05-2000 20.0 20 153 101 77 50 009.05.10.144 185,00
Acciao Leghe Acciaio temprato Ghisa Leghe Lega Lega
al carbonio acciaio Acciaio Ghisa sferoidale alluminio rame resistente
inox
HB≤180 ~40HRC ~50HRC ~60HRC GGG al calore
• • • • • •
• = Ottimo • = Buono
9

