Page 11 - cuma-listino-frese-rotative-in-met.-duro-integrale
P. 11

FRESE ROTATIVE IN MINIATURA

                           IN METALLO DURO INTEGRALE GAMBO D.3


                                          SOLID CARBIDE MINIATURE BURRS STEEL SHANK D.3
                                       HARTMETALL-MINIATURFRÄSER SCHAFT AUS STAHL D.3
                                  MINIFRAISES ROTATIVES EN CARBURE QUEUE EN ACIER D.3



        FRESE ROTATIVE IN METALLO DURO INTEGRALE CONICHE
        SOLID CARBIDE ROTARY BURRS CONICAL POINTED NOSE
        HARTMETALL-FRÄSSTIFTE SPITZKEGEL
        MINIFRAISES ROTATIVES CONIQUE A POINTE
          ART.   D  L  D1  L1    COD. T/1  EURO COD. T/2 EURO COD. T/3 EURO COD. T/4 EURO
         450303 3 38 3     12 022.94.10.001  8,50 …005   7,50 …009    7,50 …013    8,50
         450403 4 40 3     10 022.94.10.002  11,50 …006  10,00 …010  10,00 …014   11,50
         450503 5 42 3     12 022.94.10.003  12,50 …007  10,50 …011  10,50 …015   12,50
         450603 6 43 3     13 022.94.10.004  13,00 …008  11,50 …012  11,50 …016   13,00











        FRESE ROTATIVE IN METALLO DURO INTEGRALE CONICHE 90°
        SOLID CARBIDE ROTARY BURRS CONE 90°
        HARTMETALL-FRÄSSTIFTE KONUS 90°
        MINIFRAISES ROTATIVES CONIQUE 90°
          ART.   D  L  D1  L1    COD. T/1  EURO COD. T/2 EURO COD. T/3 EURO COD. T/4 EURO
         460303 3 38 3     2 022.95.10.001  8,50 …005    7,50 …009    7,50 …013    8,50
         460403 4 33 3     3 022.95.10.002  11,50 …006  10,00 …010   10,00 …014   11,50
         460503 5 34 3     4 022.95.10.003  12,50 …007  10,50 …011   10,50 …015   12,50
         460603 6 35 3     5 022.95.10.004  13,00 …008  11,50 …012   11,50 …016   13,00













        FRESE ROTATIVE IN METALLO DURO INTEGRALE OVALI
        SOLID CARBIDE ROTARY BURRS CONE 60°
        HARTMETALL-FRÄSSTIFTE KONUS 60°
        MINIFRAISES ROTATIVES CONIQUE 60°
          ART.   D  L  D1  L1    COD. T/1  EURO COD. T/2 EURO COD. T/3 EURO COD. T/4 EURO
         470303 3 38 3     2 022.96.10.001  8,50 …005    7,50 …009    7,50 …013    8,50
         470403 4 33 3     3 022.96.10.002  11,50 …006  10,00 …010   10,00 …014   11,50
         470503 5 34 3     4 022.96.10.003  12,50 …007  10,50 …011   10,50 …015   12,50
         470603 6 35 3     5 022.96.10.004  13,00 …008  11,50 …012   11,50 …016   13,00












                                                                                                           9
   6   7   8   9   10   11   12   13   14   15   16